
Find a copy in the library

WorldCat
Find it in libraries globally

Finding libraries that hold this item...
Details
Genre/Form: | Electronic books Encyclopedias Encyclopédies |
---|---|
Additional Physical Format: | Print version: xxi, 1311 pages : illustrations (some color) (DLC) 2014002257 |
Material Type: | Document, Internet resource |
Document Type: | Internet Resource, Computer File |
All Authors / Contributors: |
T Spohn; Doris Breuer; T V Johnson |
ISBN: | 9781784028701 1784028703 |
OCLC Number: | 995190066 |
Awards: | Winner of 2015 PROSE Awards - Winner, Cosmology and Astronomy: Association of American Publishers, Encyclopedia of the Solar System 2015 PROSE Award in Cosmology & Astronomy 2015 |
Description: | 1 online resource (75 entries) : 1002 images |
Contents: | Foreword -- Preface to the Third Edition -- Preface to the Second Edition -- Preface to the First Edition -- About the Editors -- Contributors -- Part I The Solar System -- 1 The Solar System and Its Place in the Galaxy -- 2 The Origin of the Solar System -- 3 Solar System Dynamics: Regular and Chaotic Motion -- Part II Fundamental Planetary Processes and Properties -- 4 Planetary Impacts -- 5 Planetary Volcanism -- 6 Magnetic Field Generation in Planets -- 7 Planetary Magnetospheres -- 8 Rotation of Planets -- 9 Evolution of Planetary Interiors -- 10 Astrobiology -- Part III The Sun -- 11 The Sun -- 12 The Solar Wind -- Part IV Earthlike Planets -- 13 Mercury -- 14 Venus: Atmosphere -- 15 Venus: Surface and Interior -- 16 Mars Atmosphere: History and Surface Interactions -- 17 Mars: Surface and Interior -- 18 Interior Structure and Evolution of Mars -- 19 Mars: Landing Site Geology, Mineralogy, and Geochemistry -- Part V Earth and Moon as Planets -- 20 Earth as a Planet: Atmosphere and Oceans -- 21 Earth as a Planet: Surface and Interior -- 22 Space Weather -- 23 The Moon -- 24 Interior of the Moon -- 25 Lunar Exploration -- Part VI Asteroids, Dust and Comets -- 26 Main-Belt Asteroids -- 27 Near-Earth Objects -- 28 Meteorites -- 29 Dust in the Solar System -- 30 Physics and Chemistry of Comets -- 31 Comet Populations and Cometary Dynamics. Part VII Giant Planets and their Satellites -- 32 Atmospheres of the Giant Planets -- 33 Interiors of the Giant Planets -- 34 Planetary Satellites -- 35 Io: The Volcanic Moon -- 36 Europa -- 37 Ganymede and Callisto -- 38 Titan -- 39 Enceladus -- 40 Triton -- 41 Planetary Rings -- Part VIII Beyond the Planets -- 42 Pluto -- 43 Kuiper Belt: Dynamics -- 44 Kuiper Belt Objects: Physical Studies -- 45 Extrasolar Planets -- Part IX Exploring the Solar System -- 46 Strategies of Modern Solar System Exploration -- 47 A History of Solar System Studies -- 48 X-rays in the Solar System -- 49 The Solar System at Ultraviolet Wavelengths -- 50 Infrared Views of the Solar System from Space -- 51 New Generation Ground-Based Optical/Infrared Telescopes -- 52 The Solar System at Radio Wavelengths -- 53 Planetary Radar -- 54 Remote Sensing of Chemical Elements Using Nuclear Spectroscopy -- 55 Probing the Interiors of Planets with Geophysical Tools -- 56 Planetary Exploration Missions -- 57 Exploration and Analysis of Planetary Shape and Topography Using Stereophotogrammetry -- Appendix -- Glossary. |
Responsibility: | edited by Tilman Spohn, Doris Breuer and Torrence Johnson. |
More information: |
Abstract:

Reviews
Publisher Synopsis
"Huge efforts have been made to explain observations and theories clearly and succinctly and to bring the reader up to date. I recommend the book without reservation." --The Observatory "This exciting summation of more than 50 years of continuing space exploration will appeal to scientists and enthusiasts alike. Summing Up: Highly recommended." --Choice "Everything you want to know about the solar system is here. ...This is the perfect reference book, lavishly illustrated and well-written." --From the Foreword by Wesley T. Huntress, JR., Carnegie Institute of Washington "The authors succeed brilliantly at combining the latest results from spacecraft missions and Earth-based observations with thoughtful interpretations of the processes." --Maria T. Zuber, Massachusetts Institute of Technology Read more...