You are not connected to the Portland Community College Library network. Access to online content and services may require you to authenticate with your library.
Remote Access
Find a copy in the library
WorldCat
Find it in libraries globally
Worldwide libraries own this item
Finding libraries that hold this item...
Details
| Material Type: | Internet resource |
|---|---|
| Document Type: | Book, Internet Resource |
| All Authors / Contributors: |
Russ Schultz; Larry Smith |
| ISBN: | 9780132388306 0132388308 |
| OCLC Number: | 72161881 |
| Notes: | Includes index. |
| Description: | xiv, 393 p. : ill. ; 28 cm. |
| Contents: | unit 1. Dictionary of terms -- Terminology quiz 1 -- Terminology quiz 2 -- Terminology crossword puzzle -- Terminology loop-a-word -- Standard abbreviations -- Abbreviation quiz 1 -- Abbreviation quiz 2 -- Abbreviation loop-a-word -- Alphabet of lines -- Alphabet of lines quiz 1 -- Alphabet of lines quiz 2 -- Alphabet of lines quiz 3 -- Alphabet of lines quiz 4 -- unit 2. Dimensioning systems -- Fractional dimensioning -- Scale reading quiz 1 -- Decimal scales -- Scale reading quiz 2 -- Decimal dimensioning -- Decimal rounding quiz -- Metric dimensioning -- Scale reading quiz 3 -- Blueprints -- Engineering drawings -- Drawing size quiz -- Title blocks -- Drawing notes -- Drawing notes quiz -- Single-view drawings -- Detail drawings -- Center lines -- 11A001 thermostat gasket -- Diameters and radii -- Break lines -- Typical dimensions -- 11A002 bottom plate -- Tolerances -- Tolerance quiz -- Bolt circles -- 11A003 shim -- Maximum material condition and least material condition -- Allowance -- MMC/allowance quiz -- LMC/allowance quiz -- 11A004 spacer -- Arcs and circles -- 11A005 adapter -- unit 3. Orthographic projection -- 11A006 parallel block -- 11A007 parallel block -- Naming the views -- Third-angle projection -- 11A008 die -- First-angle projection -- 11A009 cube -- Surface identification 1 -- Surface identification 2 -- View identification 1 -- View identification 2 -- View selection 1 -- View selection 2 -- Isometric sketching -- Isometric sketch 1 -- Isometric sketch 2 -- Isometric sketch 3 -- Orthographic sketch 1 -- Orthographic sketch 2 -- Orthographic sketch 3 -- Orthographic sketch 4 -- Orthographic sketch 5 -- Orthographic sketch 6 -- Missing views 1-- unit 4. Reading multiview drawings -- 11A010 spacer block -- Basic dimensions quiz -- Dimension calculations 1 -- 11A011 Adj holding block -- Precedence of lines -- Dimension calculations 2 -- Accumulated tolerances -- Dimensioning methods -- Chain dimensioning -- Broken-chain dimensioning -- Datum dimensioning -- 11A012 4-step shaft -- 11A013 5-step shaft -- 11A014 6-step shaft -- Surface identification 3 -- Tolerance calculations 1 -- Tolerance calculations 2 -- Hole identification 1 -- Dimension calculations 3 -- Dimension calculations 4 -- View selection 3 -- Dimension calculations 5 -- 11A015 corner Brkt -- View selection 4 -- Missing views 2 -- unit 5. Orthographic projection of inclined planes -- Foreshortened views -- Surface identification 4 -- Surface identification 5 -- Surface identification 6 -- Angular dimensions -- 11A016 angular block -- Surface identification 7 -- Angular calculations 1 -- Angular calculations 2 -- Included angle -- Angular calculations 3 -- View selection 5 -- Missing lines 1 -- Slots and grooves -- Groove and slot exercise -- 11A017 sliding tool block -- Surface identification 8 -- Angular calculations 4 -- 11A018 angular base -- View selection 6 -- Missing lines 2 -- View selection 7 -- View selection 8 -- 11A019 tool slide -- Similar view sketches -- Missing views 3 -- Brainteasers. unit 6. Reference dimensions -- Blind holes -- Chamfers -- 21A020 flywheel shaft -- Keyseats and keyways -- Post identification 1 -- Post identification 2 -- Hole identification 2 -- Hole identification 3 -- Counterbores and countersinks -- Angular hole locations -- Angular calculations 4 -- 21A021 7-hole coupling -- Castings -- Finish symbols -- Finish allowance -- Fillets and rounds -- Clearance holes -- Half-views -- 21A022 flanged hub -- Starting dimensions -- 21A023 Dbl Flg Cplg -- Surface roughness -- Roughness average (Ra) -- Surface roughness chart -- Surface texture symbol -- 21A024 Spl Fld Cplg -- Angular Calculations 5 -- unit 7. Bosses and pads -- Slotted holes -- 21A025 adjustable Brkt -- Casting dimensions -- 21A026 pivot Brkt -- Tapers -- Standard tapers -- Taper calculations -- 21A027 special purpose shaft -- Necks -- 21A028 set up/parallel Blk -- Limits -- Single limits -- Steel processing -- Steel specifications -- General properties of alloy steels -- Steel carbon content -- Steel designation quiz -- 21A029 soft jaw -- 21A030 clevis pin -- Partial enlarged views -- 21A031 center punch -- Stock sizes -- Knurling -- Heat-treat notes -- 21A032 groove pin -- Review quiz 1. unit 8. Sectional views -- Full sections and half-sections -- 21A033 Spl pulley -- Symbology -- Annular grooves -- 21A034 shoulder shaft -- Wall thickness -- Wall thickness calculations -- Cast iron -- Spotfacing -- 21A035 dovetail Brkt -- Revolved sections -- Broken-out sections -- Ribs in section -- 21A036 end support Brkt -- 21A037 actuator Brkt -- Section line symbols -- Rotated features -- 21A038 Brg support -- Removed sections -- Offset sections -- 21A039 adapter plate -- 21A040 sliding support Brkt -- unit 9. Threaded hole specifications -- Unified thread form -- Thread series -- Classes of fit -- Threaded hole illustrations -- Unified thread table -- Numbered and lettered drills -- 21A041 reservoir cover -- Thread calculations -- 21A042 spacer bar -- Thread quiz 1 -- Constant pitch series -- Thread quiz 2 -- 21A043 revolving support Brkt -- Line omission -- 21A044 hole test block -- Arrowless dimensioning -- External threads -- Thread forms -- 21A045 threaded step shaft -- 21A046 valve stem -- 21A047 test shaft -- Tabulated dimensions -- Multiple threads -- Pipe threads -- 21A048 thread form shaft -- 21A049 quick connector -- Dryseal pipe threads -- Hex bar stock -- 21A050 rotor shaft -- unit 10. Typical dimensions -- Right triangles -- Repetitive features -- 31A051 misc details -- Detail drawings -- 31A052 offset pivot Brkt -- 31A053 Adj Mtg arm -- Drawing revisions -- Conical tapers -- Rockwell hardness test -- 31A054 quick-change tool Hldr -- Thread specification placement -- 31A055 idler pulley -- 31A056 right-angle Brkt -- 31A057 pivot arm frame -- 31A058 piston -- Patent drawings -- Review exercise. unit 11. Metric drawings -- Dimensioning symbols -- Metric threads -- Tolerance class -- Metric thread table -- 31A059 flanged hub -- 31A060 metric hole block -- Dimension conversion : metric to inch and inch to metric -- 31A061 Brg support -- 31A062 flanged coupler -- Coordinate dimensioning -- 31A063 pivot arm -- Dual dimensioning -- Dimension origin -- Symbol quiz 1 -- unit 12. Auxiliary views -- Inclined planes -- 31A064 angle Brkt -- 31A065 Adj Mtg angle -- 31A066 Adj holder Brkt -- Oblique planes -- 31A067 angular base -- 31A068 angle plate -- Bend allowance -- Bend allowance calculations -- unit 13. Geometric tolerancing -- Feature control frame -- Material condition symbols -- Projected tolerance zone -- Basic dimension symbol -- Datum feature symbol -- Combined symbols -- Composite frames -- Datum target symbol -- All around symbol -- Symbol quiz 2 -- Form tolerances -- Straightness tolerance -- Flatness tolerance -- Circularity tolerance -- Cylindricity tolerance -- Tolerance calculations 3 -- 31A069 Spl test Blk -- Datums and the datum reference system -- Orientation tolerances -- Angularity tolerance -- Parallelism tolerance -- Perpendicularity tolerance -- Tolerance calculations 4 -- 31A070 flange post -- 31A071 clevis -- 31A072 Fr Flg fitting. unit 14. Location tolerances -- Symmetry tolerance -- Concentricity tolerance -- Positional tolerance -- Positional tolerance modifiers -- Zero positional tolerance at MMC -- Positional tolerancing for symmetrical relationships -- 31A073 reservoir adapter -- 31A074 valve Hsg -- Runout tolerances -- Circular runout -- Total runout -- 31A075 Spl Test Blk -- 31A076 coupling -- Symbol quiz 3 -- Projected tolerance zone -- 31A077 Brg carrier -- Profile tolerances -- Profile of a line -- Profile of a surface -- Profile tolerance for coplanar surfaces -- Geometric characteristic symbols -- Former practices -- Comparison of symbols -- unit 15. Spur gear terminology -- Spur gear formulas -- 31A078 spur gear -- Spur gears -- 31A079 splined shaft -- Splines -- 31A080 splined hub -- 31A081 spur gear -- unit 16. Weldments -- Types of joints -- Types of welds -- Welding symbols -- Reference line -- Arrow -- Basic weld symbols -- Supplementary symbols -- Dimensions -- Tail -- Welding symbol quiz 1 -- Welding symbol exercise -- Resistance welds -- Spot welding -- Projection welding -- Seam welding -- Flash or upset welding -- Resistance welding symbols -- Welding symbol quiz 2 -- Welding symbol quiz 3 -- 31A082 Flg tube weldment -- Math appendix. |
| Responsibility: | Russ Schultz, Larry Smith. |
| More information: |
Reviews
User-contributed reviews
Add a review and share your thoughts with other readers.
Be the first.
Add a review and share your thoughts with other readers.
Be the first.
Tags
Add tags for "Blueprint reading for the machine trades".
Be the first.